Sold By: Biozone India Scientific
| Instrument Name | Biochemistry Analyzer |
| Automation | Semi Automatic |
| Brand | LABMAN |
| Model Name/Number | BCA80 |
| Usage/Application | Clinical |
| Parameters | Kinetics,End point,Two point,multi point |
| Assays | Clinical Chemistry |
| Power Supply | AC220V/50Hz |
| User Input | Touch |
| Reaction Cuvette | Flow Cell |
| Storage | 200000 test data |
| Test Method | kinetics,end pont,two point , multi point |
| Features | Touch Screen 7 inches display |
| Water Consumption/Hr | NA |
| Wavelength | 340-630nm |
| Sample Volume | 33ul |
| Number Of Reagent Positions | multi |
| Photometric Range | 340-630nm |
Categories: Diagnostic Laboratory Equipment, Biochemistry Analyzers
| Instrument Name | Biochemistry Analyzer |
| Automation | Semi Automatic |
| Brand | LABMAN |
| Model Name/Number | BCA80 |
| Usage/Application | Clinical |
| Parameters | Kinetics,End point,Two point,multi point |
| Assays | Clinical Chemistry |
| Power Supply | AC220V/50Hz |
| User Input | Touch |
| Reaction Cuvette | Flow Cell |
| Storage | 200000 test data |
| Test Method | kinetics,end pont,two point , multi point |
| Features | Touch Screen 7 inches display |
| Water Consumption/Hr | NA |
| Wavelength | 340-630nm |
| Sample Volume | 33ul |
| Number Of Reagent Positions | multi |
| Photometric Range | 340-630nm |
Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | Sapna Kumari |
| Registered Address | 47/2, Ground Floor, Kondli Colony, Patparganj,, New Delhi- 110096, Delhi, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2018 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 2 - 5 Crore |
Statutory Profile
| Import Export Code (IEC) | EFAPK***** |
| Banker |
|
| GST No. | 07EFAPK2249C1ZU |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode | By Road |