Sold By: Technomed Systems
| Usage/Application | Hospital |
| Parameters | 3/5-lead ECG, RESP, EDAN, SpO2, NIBP, PR, 2-TEMP |
| Display Type | 10.4 INCH |
| Resolution | 800 x 600 pixels |
| Dimensions | 320 x 150 x 265 mm |
| Battery | 14.8 V Rechargeable Li-ion Battery |
| Model Name/Number | iM8 VET |
| Frequency | 50-60 Hz |
| Brand | Edan |
| Print Speed | 2550 mm/s |
| Weight | Approx 5 kg |
| Waveforms Displayed | Up to 11 |
| Sweep Speed | 6.25, 12.5, 25, 50 mm/s |
| Voltage | 100-240 V AC |
The iM8 VET series put reliable monitoring technologies at your finger tips. With their accurate readings and optimized performance, the iM8 VET series can meet basic monitoring needs, bringing easy access to high quality healthcare for all animals.
Features:
Categories: Equipment, Monitors, Monitors and Accessories
| Usage/Application | Hospital |
| Parameters | 3/5-lead ECG, RESP, EDAN, SpO2, NIBP, PR, 2-TEMP |
| Display Type | 10.4 INCH |
| Resolution | 800 x 600 pixels |
| Dimensions | 320 x 150 x 265 mm |
| Battery | 14.8 V Rechargeable Li-ion Battery |
| Model Name/Number | iM8 VET |
| Frequency | 50-60 Hz |
| Brand | Edan |
| Print Speed | 2550 mm/s |
| Weight | Approx 5 kg |
| Waveforms Displayed | Up to 11 |
| Sweep Speed | 6.25, 12.5, 25, 50 mm/s |
| Voltage | 100-240 V AC |
The iM8 VET series put reliable monitoring technologies at your finger tips. With their accurate readings and optimized performance, the iM8 VET series can meet basic monitoring needs, bringing easy access to high quality healthcare for all animals.
Features:
Basic Information
| Nature of Business | Exporter and Wholesale Trader |
| Additional Business |
|
| Company CEO | Narendar Ponugoti |
| Registered Address | No. 9-19-41, Ground Floor, Vinayagar Palace CBM Compound, Behind MVR Mall, Visakhapatnam- 530003, Andhra Pradesh, India |
| Total Number of Employees | 11 to 25 People |
| Year of Establishment | 1999 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 5 - 10 Crore |
Statutory Profile
| Import Export Code (IEC) | 26050***** |
| Banker | IDBI BANK |
| GST No. | 37AGHPP7070L1ZT |
Packaging/Payment and Shipment Details
| Customized Packaging | Yes |
| Payment Mode |
|
| Shipment Mode | By Road |