Sold By: VKK Logistics
| Packaging Size | 50 Chewable Tablet |
| Type Of Food | Pet Food |
| Shelf Life | 2 Year |
| Brand | Drools |
| Grape Seed Extract | 5 mg/Tablet |
| Selenium | 0.001 mg/Tablet |
| Vitamin C | 12.5 mg/Tablet |
| Magnesium Sulfate | 5 mg/Tablet |
| Vitamin E | 50 IU/Tablet |
| Glucosamine HCI ( Shrimp) | 600 mg/Tablet |
| Methylsulfonylmethane (MSM) | 400 mg/Tablet |
| Chondroitin Sulfate | 400 mg/Tablet |
Keeping track of customer’s varied demands; we are involved in providing a varied range of Drools Absolute Mobility Dog Supplement Tablet. These are available in diverse forms that meet on patron’s demand.
Products Information :
Feeding Recommendations :
Categories: Feed Supplements, Supplements & Nutraceuticals
| Packaging Size | 50 Chewable Tablet |
| Type Of Food | Pet Food |
| Shelf Life | 2 Year |
| Brand | Drools |
| Grape Seed Extract | 5 mg/Tablet |
| Selenium | 0.001 mg/Tablet |
| Vitamin C | 12.5 mg/Tablet |
| Magnesium Sulfate | 5 mg/Tablet |
| Vitamin E | 50 IU/Tablet |
| Glucosamine HCI ( Shrimp) | 600 mg/Tablet |
| Methylsulfonylmethane (MSM) | 400 mg/Tablet |
| Chondroitin Sulfate | 400 mg/Tablet |
Keeping track of customer’s varied demands; we are involved in providing a varied range of Drools Absolute Mobility Dog Supplement Tablet. These are available in diverse forms that meet on patron’s demand.
Products Information :
Feeding Recommendations :
Basic Information
| Nature of Business | Wholesale Trader |
| Additional Business | Retailer |
| Company CEO | Vikas Kumar Kansal |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2019 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Upto Rs. 50 Lakh |
Statutory Profile
| Banker | St |
| GST No. | 07EGVPK8507D2ZZ |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode | By Road |