Sold By: Sanjeev Scientific Udyog
| Chamber Volume | 40 L |
| Material | Stainless Steel |
| Insulation Wall | Double Wall |
| Voltage | 220-230 V |
| Layout | Vertical |
| Pressure Gauge | Up to 40 PSI |
| Brand | SSU |
| Chamber Volume | 40 L |
| Material | Stainless Steel |
| Insulation Wall | Double Wall |
| Voltage | 220-230 V |
| Layout | Vertical |
| Pressure Gauge | Up to 40 PSI |
| Brand | SSU |
| Nature of Business | Exporter and Manufacturer |
| Additional Business | SupplierExporter |
| Company CEO | Sanjeev Saini |
| Registered Address | No. 48, Kunj Vihar, Behind BD Flour Mill,, Ambala - 133001, Haryana, India |
| Total Number of Employees | 11 to 25 People |
| Year of Establishment | 2006 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 2 - 5 Crore |
| Top Export Countries |
|
| Export Percentage | 20-40% |
| Primary Competitive Advantage | Large Product LineExperienced R & D DepartmentLarge Production CapacityGood Financial Position & TQM |
| Import Export Code (IEC) | 33130***** |
| Banker | ICICI BANKICICI BANK LTDICICI BANK LTDICICI BANK |
| GST No. | 06AVYPK2228H1ZA |
| Customized Packaging | Yes |
| Payment Mode | CashChequeDDBank TransferCredit Card |
| Shipment Mode | By RoadBy AirBy Sea |