Sold By: Quantum Associates
| Instrument Name | Electrolyte Analyzer |
| Usage/Application | Laboratory |
| Brand | Sens E Lyte |
| Parameters | RBC |
| Automation | Fully Automatic |
| User Input | Touch |
| Display | Digital |
| Analysis Time | 60 sec without printout (60 per hour) and 75 sec with printout (48 per hour) |
| Temperature | At Room Temperature |
| Weight | 6kg |
| Humidity | 85% |
| Size | 335 x 315 x 295mm(LXWXH) |
| Manufactured By | ARK Diagnos Sys |
| Sample | Whole Blood, Serum, Plasma, Urine, or Dialysate |
| Sample Size | 95 Micro Litre |
| Veterinary Options | Feline, Canine, Bovine, Equine, Swine, Ovine, Open |
| Languages | English, Chinese, French, German, Italian, Japanese, Portuguese, Russian, Spanish, Korean, Polish |
| Number Of Parameters | 3 (Simultaneously) |
| Reproducibility | Within Run (n = 30) |
| Color | White |
| Ambient Conditions | 32 Degree Celsius |
SPECIFICATIONS
Categories: POC Analyzers
| Instrument Name | Electrolyte Analyzer |
| Usage/Application | Laboratory |
| Brand | Sens E Lyte |
| Parameters | RBC |
| Automation | Fully Automatic |
| User Input | Touch |
| Display | Digital |
| Analysis Time | 60 sec without printout (60 per hour) and 75 sec with printout (48 per hour) |
| Temperature | At Room Temperature |
| Weight | 6kg |
| Humidity | 85% |
| Size | 335 x 315 x 295mm(LXWXH) |
| Manufactured By | ARK Diagnos Sys |
| Sample | Whole Blood, Serum, Plasma, Urine, or Dialysate |
| Sample Size | 95 Micro Litre |
| Veterinary Options | Feline, Canine, Bovine, Equine, Swine, Ovine, Open |
| Languages | English, Chinese, French, German, Italian, Japanese, Portuguese, Russian, Spanish, Korean, Polish |
| Number Of Parameters | 3 (Simultaneously) |
| Reproducibility | Within Run (n = 30) |
| Color | White |
| Ambient Conditions | 32 Degree Celsius |
SPECIFICATIONS


Basic Information
| Nature of Business | Wholesaler |
| Additional Business |
|
| Company CEO | Om Prakash Ray |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2018 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 50 Lakh - 1 Crore |
Statutory Profile
| Banker | H |
| GST No. | 10BMZPR6158N1Z4 |