Sold By: HD Consortium India Limited
| Instrument Name | Electrolyte Analyzer |
| Model Name/Number | HDC-LYTE |
| Usage/Application | Laboratory Use |
| Assays | Electrolyte |
| Brand | HD Consortium |
| Operation Mode | Fully Automatic |
| Automation | Fully Automatic |
| User Input | Touch |
| Analysis Time | 60 sec |
| Width | 315 mm |
| Frequency | 50 Hz |
| Sample Volume Range | 100 ul |
| Voltage | 240 V |
| Weight | 8.2 Kg |
| Depth | 12 Inch |
| Amperage | 1.4 A |
| Minimum Order Quantity | 1 |
We are among the reputed organizations, highly engaged in providing an optimum quality range of Electrolyte Analyzer
HDC-Lyte Electrolyte analyzer is completely automated, microprocessor controlled electrolyte system that uses direct plenipotentiary ISE technology to make electrolyte measurements. HDC-Lyte measures various combinations of Sodium, Potassium, Ionized Calcium, Lithium, pH and Chloride from Whole Blood, Serum, Plasma, CSF and Urine.
Features:
Categories: Electrolyte Analyzers
| Instrument Name | Electrolyte Analyzer |
| Model Name/Number | HDC-LYTE |
| Usage/Application | Laboratory Use |
| Assays | Electrolyte |
| Brand | HD Consortium |
| Operation Mode | Fully Automatic |
| Automation | Fully Automatic |
| User Input | Touch |
| Analysis Time | 60 sec |
| Width | 315 mm |
| Frequency | 50 Hz |
| Sample Volume Range | 100 ul |
| Voltage | 240 V |
| Weight | 8.2 Kg |
| Depth | 12 Inch |
| Amperage | 1.4 A |
| Minimum Order Quantity | 1 |
We are among the reputed organizations, highly engaged in providing an optimum quality range of Electrolyte Analyzer
HDC-Lyte Electrolyte analyzer is completely automated, microprocessor controlled electrolyte system that uses direct plenipotentiary ISE technology to make electrolyte measurements. HDC-Lyte measures various combinations of Sodium, Potassium, Ionized Calcium, Lithium, pH and Chloride from Whole Blood, Serum, Plasma, CSF and Urine.
Features:
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | Gopal Kumar |
| Registered Address | Top Floor, SCO -394, Sector-37D, Chandigarh,, New Delhi- 110020, Delhi, India |
| Total Number of Employees | 101 to 500 People |
| Year of Establishment | 1996 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 50 - 100 Crore |
| Import Export Code (IEC) | 05940***** |
| Tan No. | DELH0***** |
| Banker |
|
| GST No. | 07AAACH3240A1ZD |
| CIN No. | U51507DL1996PLC079544 |