Sold By: Healthy Jeena Sikho
| Brand | Olex |
| Usage/Application | Personal & Hospital |
| Material | Plastic |
| Type | Mobility Aids |
| Device Type | Electric |
| Compression Pattern | Intermittent |
| Shape | Rectangular |
| Pressure Range | 40mmHg |
| Inflation Cycle | 12second |
| Rest Period | 48seconds |
| Country of Origin | Made in India |
1. Comes with 1-year Warranty.
2. Comes with Breathable High Quality Sleeves that prevents buildup of sweat and moisture.
3. 4 displays with manually adjustable Pressure, Timer and Interval, Bed Hanger, LED indicators, Quiet and Minimum disruption
Additional Charges/Documents:
Transport charges on actuals
| Brand | Olex |
| Usage/Application | Personal & Hospital |
| Material | Plastic |
| Type | Mobility Aids |
| Device Type | Electric |
| Compression Pattern | Intermittent |
| Shape | Rectangular |
| Pressure Range | 40mmHg |
| Inflation Cycle | 12second |
| Rest Period | 48seconds |
| Country of Origin | Made in India |
1. Comes with 1-year Warranty.
2. Comes with Breathable High Quality Sleeves that prevents buildup of sweat and moisture.
3. 4 displays with manually adjustable Pressure, Timer and Interval, Bed Hanger, LED indicators, Quiet and Minimum disruption
Additional Charges/Documents:
Transport charges on actuals






Basic Information
| Nature of Business | Wholesale Trader |
| Additional Business | Service Provider |
| Company CEO | Ishaan Vohra |
| Registered Address | Ground Floor Tower Complex Main Road Sadarpur Sector 45 Noida, Noida- 201301, Uttar Pradesh, India |
| Total Number of Employees | 51 to 100 People |
| Year of Establishment | 2015 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 5 - 10 Crore |
Statutory Profile
| Banker | ICICI Ban |
| GST No. | 09AAECV9995Q1ZW |
| CIN No. | U52601PB2017PLC046545 |