Sold By: Micro Lab Instruments
| Operation Mode | Semi Automatic |
| Usage/Application | Laboratory Use |
| Brand | Micro Lab |
| Model | ARX-3 In 1 |
| Application | Clinical Use, Hospital Use, In-Vitro Diagnostic Use |
| Color | White,Blue,etc |
| Material | ABS |
| Dimensions | 45 cm X 41 cm X 17 cm |
| Temperature | 10 Degree C -40 Degree C |
| Frequency | 50-60 Hz |
| Voltage | 110-220 V |
Description:
1. For End Point Method: Storage of ABS for Reagent Blank.
2. For Kinetic Test:
3. Multi Point Calibration for Endpoint, Fixtime and Kinetics with graph.
4. Storage of cut off value.
5. Programmable measurement positions.
6. Manual / Auto Start.
7. Intregrated Incubation Timer.
Main Feature:
Methods Of Calculations:
Aspiration System: Continuous flow system with bi-directional Pump.
Cuvettes: Dual Mode
Removable Cuvettes: Macro, Semi Micro, Micro
Specifications: Coagulation: | ||||||||||||||||||||
| ||||||||||||||||||||
Elisa strip reader: | ||||||||||||||||||||
| ||||||||||||||||||||
Optical system: | ||||||||||||||||||||
| ||||||||||||||||||||
Thermostat system: | ||||||||||||||||||||
| ||||||||||||||||||||
Categories: Coagulation Analyzers
| Operation Mode | Semi Automatic |
| Usage/Application | Laboratory Use |
| Brand | Micro Lab |
| Model | ARX-3 In 1 |
| Application | Clinical Use, Hospital Use, In-Vitro Diagnostic Use |
| Color | White,Blue,etc |
| Material | ABS |
| Dimensions | 45 cm X 41 cm X 17 cm |
| Temperature | 10 Degree C -40 Degree C |
| Frequency | 50-60 Hz |
| Voltage | 110-220 V |
Description:
1. For End Point Method: Storage of ABS for Reagent Blank.
2. For Kinetic Test:
3. Multi Point Calibration for Endpoint, Fixtime and Kinetics with graph.
4. Storage of cut off value.
5. Programmable measurement positions.
6. Manual / Auto Start.
7. Intregrated Incubation Timer.
Main Feature:
Methods Of Calculations:
Aspiration System: Continuous flow system with bi-directional Pump.
Cuvettes: Dual Mode
Removable Cuvettes: Macro, Semi Micro, Micro
Specifications: Coagulation: | ||||||||||||||||||||
| ||||||||||||||||||||
Elisa strip reader: | ||||||||||||||||||||
| ||||||||||||||||||||
Optical system: | ||||||||||||||||||||
| ||||||||||||||||||||
Thermostat system: | ||||||||||||||||||||
| ||||||||||||||||||||
Established in the year 1993, ‘Micro Lab Instruments’ is counted amongst the reputed manufacturers and exporters of a wide range of Biochemistry Analyzer, Electrolyte Analyzer, Elisa Reader, Dry Bath Incubator, Elisa Plate Washer, Single Channel Coagulometer and much more. We have created an enviable position for ourselves in the field of clinical laboratory products.
With an aim to serve our client in an effective manner and to offer innovative products, we have invested hugely in developing our infrastructure facility. Comprised of proficient professionals, modern machines & equipment, and research facilities. Our unit also helps us in maintaining timeliness in each delivery.
Our organization is supported by a team of experienced professionals, which directs its sincere and painstaking efforts to provide its customers the best solution for their need. Together with their efforts and support of the senior management, we have garnered huge client base in countries of Indian Subcontinent.
Micro Lab Instruments has aimed at acquiring dedicated and qualified team of professional to provide its customers a best solution for their need. A teamwork approach with qualified professional by quality management system has enabled Micro Lab Instruments to be the well known company in the field of clinical laboratory products.
Micro Lab Instruments is one of India's fastest growing diagnostic companies based in Ahmedabad, Western state of India. We have manufacturing set up for consistent quality at the most competitive rates.
Company Factsheet
| Nature of Business | Exporter and Manufacturer |
| Additional Business | Exporter |
| Company CEO | Chintan Patel |
| Registered Address | No. 3, Akshay Apartment, Near Sanskrut, B/H, Popular House Ashram, Ahmedabad - 380 009, Gujarat, India |
| Total Number of Employees | 26 to 50 People |
| Year of Establishment | 1993 |
| Standards & Quality Certifications | SSI REGISTRATION NO - (240071100776 ) |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 10 - 25 Crore |
| Top Export Countries |
|
| Export Percentage | 20-40% |
| Location Type | URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 2900 square feet |
| Space Around | Front porch |
| Location Photo 1 |
|
| Location Photo 2 |
|
| Location Photo 3 |
|
| No. of Research / QC Staff | 1 - 5 People |
| No. of Engineers and Technicians | 1 - 5 People |
| No. of Skilled Staff | 1 - 5 People |
| No. of Semi-skilled Staff | 1 - 5 People |
| No. of Consultants | 1 - 5 People |
| Primary Competitive Advantage |
|
| Quality Measures / Testing Facilities | Yes |
| Import Export Code (IEC) | 08940***** |
| Tan No. | AHMG0***** |
| GST No. | 24ACJPP1576B1ZS |
| Customized Packaging | No |
| Payment Mode |
|
| Shipment Mode |
|