Sold By: Diagnosol Healthtech
| Instrument Name | Immunoassay Analyzer |
| Usage/Application | Laboratory |
| Automation | Semi Automatic |
| User Input | Touch |
| Model Name/Number | iQuant |
| Brand | Jmitra |
| Assays | Diabetes, Thyroid |
| Sample Type | Whole Blood |
| Reagent System | Closed |
| Results Storage | 150000 |
| Color | White |
| Display Type | 10.1" Touch |
| Memory | 16GB |
| Weight | 2.3kg |
| Sample Volume Range | 10-100 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
iQuant is an immuno uorescence assay reader. Quantitative measurements of intended analytes in human blood/serum/plasma is performed by reading Quanti lateral immuno uorescence assay (FIA) cartridge device. The iQuant instrument scans this device, detects the relevant signal using uorescence detection and computes the nal result of the test by applying a proprietary calibration method.
iQuant analyzer is intended only for professional use and is compatible with Quanti™ range of uorescence immunoassay test kits from J. Mitra & Co. Pvt. Ltd.
| Delivery Time | 2 Day |
Categories: Immunoassay Analyzers
| Instrument Name | Immunoassay Analyzer |
| Usage/Application | Laboratory |
| Automation | Semi Automatic |
| User Input | Touch |
| Model Name/Number | iQuant |
| Brand | Jmitra |
| Assays | Diabetes, Thyroid |
| Sample Type | Whole Blood |
| Reagent System | Closed |
| Results Storage | 150000 |
| Color | White |
| Display Type | 10.1" Touch |
| Memory | 16GB |
| Weight | 2.3kg |
| Sample Volume Range | 10-100 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
iQuant is an immuno uorescence assay reader. Quantitative measurements of intended analytes in human blood/serum/plasma is performed by reading Quanti lateral immuno uorescence assay (FIA) cartridge device. The iQuant instrument scans this device, detects the relevant signal using uorescence detection and computes the nal result of the test by applying a proprietary calibration method.
iQuant analyzer is intended only for professional use and is compatible with Quanti™ range of uorescence immunoassay test kits from J. Mitra & Co. Pvt. Ltd.
| Delivery Time | 2 Day |
| Nature of Business | Exporter and Wholesale Trader |
| Additional Business | Exporter WholesalerTraderSupplierDistributor |
| Company CEO | Hitendra Singh Shekhawat |
| Registered Address | T-134,Ganesh Nagar, Niwaru Road, Jaipur - 302012, Rajasthan, India |
| Total Number of Employees | 11 to 25 People |
| Year of Establishment | 2016 |
| Legal Status of Firm | Partnership Firm |
| Annual Turnover | Rs. 5 - 10 Crore |
| Top Export Countries |
|
| Import Export Code (IEC) | AASFD***** |
| Tan No. | JPRD0***** |
| Banker | Union Bank of India |
| GST No. | 08AASFD7556L1ZL |
| Payment Mode | Bank Transfer CashCredit CardChequeOnline |