Sold By: Nicosia Biolabs International Private Limited
| Packaging Size | 100ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Indication | For use as a nutritive supplement of Vitamin C in cattle, horses, sheep, swine, dogs and cats. |
| Dosage | Administer intramuscularly 1 to 10 mL,depending on condition,species,and body weight. Repeat dail |
| Brand | Bicorbic-C |
| Minimum Order Quantity | 300 Piece |
We are offering100 % Bicorbic C InjectionEACH ML CONTAINS
ASCORBIC ACID I.P 250 MG
CHLOROCRESOL 0.2% W/V
Categories: Injections
| Packaging Size | 100ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Indication | For use as a nutritive supplement of Vitamin C in cattle, horses, sheep, swine, dogs and cats. |
| Dosage | Administer intramuscularly 1 to 10 mL,depending on condition,species,and body weight. Repeat dail |
| Brand | Bicorbic-C |
| Minimum Order Quantity | 300 Piece |
We are offering100 % Bicorbic C InjectionEACH ML CONTAINS
ASCORBIC ACID I.P 250 MG
CHLOROCRESOL 0.2% W/V








Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business | Wholesaler |
| Company CEO | Dharampal Sahni |
| Registered Address | Hosiery Complex, Opposite Thaman Gas Godown, Noorwala Road, Village Noorwala, Ludhiana - 141007, Punjab, India |
| Total Number of Employees | 51 to 100 People |
| Year of Establishment | 1996 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 25 - 50 Crore |
| Top Export Countries |
|
Trade & Market
| Export Percentage | 20-40% |
Infrastructure
| Location Type | URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 2000 square feet |
| Space Around | Front porch |
Company USP
| Primary Competitive Advantage |
|
Statutory Profile
| Import Export Code (IEC) | 30120***** |
| Tan No. | JLDN0***** |
| Banker | , , , PUNJAB NATIONAL BANK, |
| GST No. | 03AAHCN7267J1Z6 |
| CIN No. | U24230PB2021PTC053915 |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode |
|